Translate
Get social with us!

SCREW PUMPS

Screw Pump
Screw Pump

Screw Pumps

Request Quote

WORKING PRINCIPLES

"Precision" positive displacement Screw Pumps consist of Screw like rotor which revolves in double threaded stator of resilient electro metric material. While in operation rotor rotates within the stator creating cavity progressively from the suction to discharge end with a sealing line between suction and discharge, fluid entering the cavity thus convey positively and progressively..

UNIQUE CHARACTERISTICS

PRECISION Positive displacement screw pumps are self priming with built in suction positive.

Displacement and revolutionary in pumping all kind of fluids.
1.Self Priming: Build in self prime at 27 Ft of suction lift with Powerful suction.
2.Positive Displacement: Rotor exerts positive pumping of infinite length and the head developed is independent of the speed ,capacity is proportional of the speed.
3.Meeting uniform Flow: Uniform discharge without pulsation and displacement changes with discharge pressure.
4.Low Velocities: All liquid are handled with minimum turbulence agitation or pulsation no formation.
5.Handle solid in Suspension: High percentage of solids suspended in liquids are handled freely.
6.Handle Particles: Solid particles are been handled without damaged.
7.Reversibility: Pumps in either direction with equal efficiency. Pump in and pump out by simply changing direction of rotation and v/v can be change of piping, but valves in lines should be taken into consideration.

UNIQUE FEATURE

Most advanced and versatile.

High tolerance of contamination.

Quickly ready for operation.

Extremely rugged and reliable design

Self priming with powerful suction.

Simple to install.

Wide range of viscosities and specific gravities

Easy to maintain

Wide range of flow pressure.

Inexpensive to run.

Low internal velocity.

High tolerance and entrained of air gases

APPLICATION

Chemical Industry

Paper Industry

Dairy Industry

Paint & Lacquer Industry

Food Beverage Industry

Sewage Engineering Water Purification & Effluent Treatment Plants

Cosmetic Industry

Mining Industry

Civil Engineering Industry

Sugar Industry

CONSTRUCTION FEATURES

Pump Housing: Grey cast iron. Rubber lined stainless steel and thermoplastic.

Rotor: Hardened steel, stainless steel. Alloy steel hard chrome plated and thermoplastics

Rotating Parts: Chrome steel stainless steel and alloy steel.

Shaft sealing: Plaited packaging like asbestos, virgin teflon leak proof single and double mechanical seal.

Drive: AC/ DC electric motor

End Connection: Flange Ends to DIN Standard.ASA.BSscrewed ends.IDF and SMS.

TYPES OF PUMPS

PEC series Pumps are standard design for all branches of industries, capacity ranging from 50 it to 30000 Lt/hr, discharge pressure upto 5 Kg/cm2, 2PEC series Pumps output up to 15000 Lt/Hr, discharge pressure up to 10 Kg/cm2.

A. CONTAINER PUMPS (GLANDLESS)
The pump unit flanged to the bottom of the container, drive is transmitted through the container from driver unit on the top, versatile in pumping hick media which are not self feeding, capacity ranging from 50 Lt. to 10000 Lt/Hr

B. VERTICAL SUMP PUMPS
Submersible Pumps for thick Medias like settled sludge, pastes, industrial effluents, activated sludge etc. Advanced and versatile, light weight tubular design with high tolerance of entrained air and gases.

C. FEEDER HOPPER PUMPS (SOLID PUMPS)
Upstream Feeder Hopper Pumps ideal for media which are almost dry and heterogeneous which do not flow into the Pump by themselves.

D. SANITARY PUMPS
Quick clearing Pumps used for food and beverage, pharmaceutical etc. Easy to dismantle, reassemble and clean.

PUMP SPECIFICATION

Total Discharge Head (Meter)

Model Size MM Speed MM 0 10 20 30 40 50 60
H.P H.P H.P H.P H.P H.P H.P
PEC 0/15 (5.5) 15 800 260 0.5 250 0.5 230 0.5 210 0.5 200 0.5 175 0.5 150 0.5
1000 325 310 290 275 250 240 220
1200 390 375 355 335 315 300 255
1400 490 465 450 430 405 380 370
PEC 0/20 (12) 20 800 460 0.5 440 0.5 420 0.5 400 0.75 370 0.75 350 0.75 330 0.75
1000 325 310 290 275 250 240 220
1200 690 660 640 610 590 560 540
1400 800 770 750 720 690 670 640
PEC 2/25(32) 25 800 1080 0.75 1060 0.75 1040 0.75 1000 1 980 1 950 1 900 1
1000 1340 1320 1300 1260 1240 1230 1180
1200 1620 1600 1580 1540 1500 1470 1440
1400 1880 1860 1840 1800 1760 1720 1700
PEC 2/25(50) 25 600 900 0.75 860 0.75 800 0.75 760 1 700 1 660 1 620 1
800 1200 1160 1100 1060 1020 960 920
1000 1500 1460 1400 1360 1320 1260 1220
1200 1800 1740 1700 1660 1620 1560 1520
1400 2100 2060 2000 1960 1900 1860 1840
PEC 4/40(80) 40 400 1300 1.5 1200 1.5 1100 1.5 1000 2 900 2 850 2 750 2
600 1950 1850 1700 1600 1500 1400 1300
800 2600 2450 2350 2200 2100 2000 1900
1000 3250 3100 2950 2800 2700 2600 2450
PEC 4/40(120) 40 400 2875 2 2750 2 2675 2 2550 3 2500 3 2375 3 2250 3
500 3625 3500 3375 3250 3175 3050 3000
600 4325 4250 4125 4000 3875 3750 3625
700 5000 4950 4800 4700 4625 4500 4375
PEC 5/50(200) 50 400 4300 2 4100 2 3900 3 3600 3 3400 3 3200 3 3000 3
500 5400 5200 4900 4700 4500 4300 4000
600 6500 6300 6000 5700 5500 5300 5000
700 7500 7300 7000 6700 6500 6300 6000
PEC 6/60(315) 60 or 80 300 5200 3 4900 3 4600 3 4400 5 4200 5 3900 5 3600 5
400 6900 6600 6300 6000 5600 5400 5100
500 8600 8300 8000 7600 7300 7000 6600
600 10300 10000 9700 9300 8900 8400 8000
PEC 6/80(415) 80 300 6400 3 6200 3 6000 5 5800 5 5600 5 5200 5 5000 5
400 8400 8200 8000 7800 7600 7200 6800
500 10600 10400 10000 9800 9400 9000 8200
600 25000 23180 23000 22250 21500 20750 20000
PEC 7/80(690) 80 300 12500 5 12000 5 11500 5 11000 5 10500 7.5 10000 7.5 9500 7.5
400 16500 16000 15250 14750 14250 13750 13000
500 20750 20000 19280 18500 17750 17250 16500
600 25000 23180 23000 22250 21500 20750 20000
PEC 8/100(850) 100 300 15200 5 14400 5 13600 7.5 12400 7.5 11600 7.5 10800 10 9600 10
400 20400 19600 18400 17200 19500 15200 14400
500 25600 24400 23200 22000 21200 20000 19200
600 30800 29600 28400 27200 26000 24800 23600

Other Products